Soccer Predictions For At the moment – Friday, October 18th, 2024

Date:

Share post:


Correct soccer predictions and suggestions for Friday, October 18th, 2024 all at this time’s matches and leagues. Please gamble responsibly. Any suggestions offered by SportsWeez don’t assure success.

League Groups Likelihood Prediction
POR Portimonense vs Sporting CP 89.29% Away (2) | 1.12
SER Cukaricki vs Napredak 75.19% Dwelling (1) | 1.33
DEN FC Copenhagen vs Vejle 84.75% Dwelling (1) | 1.18
UKR Kolos Kovalivka vs Shakhtar Donetsk 84.75% Away (2) | 1.18
QAT Al Sadd vs Al Shahaniya 76.34% Dwelling (1) | 1.31
SKR Gwangju FC vs Daegu FC 75.19% Over 1.5 | 1.33
FRA 2 Grenoble vs Metz 72.46% Over 1.5 | 1.38
NIR Loughgall vs Linfield 81.97% Away (2) | 1.22
PER Sport Boys vs FBC Melgar 71.43% Over 1.5 | 1.40
RUS Akron vs Zenit 72.46% Away (2) | 1.38
CHN Shanghai Shenhua vs Henan Jianye 84.75% Dwelling (1) | 1.18
GER Borussia Dortmund vs FC St. Pauli 78.13% Dwelling (1) | 1.28

Related articles