Allegiant Journey Firm (NASDAQ: ALGT) launched preliminary site visitors information for April 2024, exhibiting a lower in passenger numbers and capability in comparison with April 2023.
Scheduled Service Efficiency
Metric | April 2024 | April 2023 | Change |
---|---|---|---|
Passengers | 1,328,010 | 1,511,309 | -12.1% |
Income Passenger Miles (000) | 1,232,419 | 1,417,077 | -13.0% |
Obtainable Seat Miles (000) | 1,495,665 | 1,680,635 | -11.0% |
Load Issue | 82.4% | 84.3% | -1.9 pts |
Departures | 9,296 | 10,468 | -11.2% |
Common Stage Size (miles) | 911 | 911 | 0.0% |
Complete System Efficiency (Contains scheduled service and glued payment contracts)
Metric | April 2024 | April 2023 | Change |
---|---|---|---|
Passengers | 1,344,077 | 1,524,420 | -11.8% |
Obtainable Seat Miles (000) | 1,543,609 | 1,720,040 | -10.3% |
Departures | 9,637 | 10,752 | -10.4% |
Common Stage Size (miles) | 907 | 908 | -0.1% |
Word: System income passenger miles and cargo issue will not be supplied as a result of limitations within the information.
Further Data
- Allegiant’s estimated common gas price per gallon for the system in April 2024 was $2.99.
Allegiant is a Las Vegas-based journey firm that provides budget-friendly holidays. They give attention to connecting vacationers in smaller cities with well-liked trip spots by means of their airline, Allegiant Air. Since 1999, Allegiant has been identified for his or her all-nonstop flights and industry-low fares. Their airfares are usually lower than half the price of the typical home roundtrip ticket.
The publish Allegiant Passenger Site visitors Dips in April 2024 appeared first on Journey And Tour World.